Account Size | $6k | $15k | $25k | $50k | $100k | $200k |
---|---|---|---|---|---|---|
15% Performance Reward | $117 | $292.50 | $487.50 | $975 | $1,950 | $3,900 |
Phase 1 Profit Target | 8% | 8% | 8% | 8% | 8% | 8% |
Phase 2 Profit Target | 5% | 5% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 10% ($600) | 10% ($1,500) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($20,000) |
Maximum Daily Loss | 5% ($300) | 5% ($750) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) | 5% ($10,000) |
News Trading | ||||||
Performance Reward Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Minimum Trading Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
First Withdrawal | 21 Days | 21 Days | 21 Days | 21 Days | 21 Days | 21 Days |
Refundable Fee | $59 | $119 | $199 | $299 | $549 | $1099 |
Account Size
15% Performance Reward From Challenge Phase | $117 |
Phase 1 Profit Target | 8% |
Phase 2 Profit Target | 5% |
Maximum Overall Loss | 10% ($600) |
Maximum Daily Loss | 5% ($300) |
News Trading | |
Performance Reward Upto | 95% |
Minimum Trading Days | 5 Days |
First Withdrawal | 21 Days |
Refundable Fee We refund the full price | $59 |
Account Size
15% Performance Reward From Challenge Phase | $292.50 |
Phase 1 Profit Target | 8% |
Phase 2 Profit Target | 5% |
Maximum Overall Loss | 10% ($1,500) |
Maximum Daily Loss | 5% ($750) |
News Trading | |
Performance Reward Upto | 95% |
Minimum Trading Days | 5 Days |
First Withdrawal | 21 Days |
Refundable Fee We refund the full price | $119 |
Account Size
15% Performance Reward From Challenge Phase | $487.50 |
Phase 1 Profit Target | 8% |
Phase 2 Profit Target | 5% |
Maximum Overall Loss | 10% ($2,500) |
Maximum Daily Loss | 5% ($1,250) |
News Trading | |
Performance Reward Upto | 95% |
Minimum Trading Days | 5 Days |
First Withdrawal | 21 Days |
Refundable Fee We refund the full price | $199 |
Account Size
15% Performance Reward From Challenge Phase | $975 |
Phase 1 Profit Target | 8% |
Phase 2 Profit Target | 5% |
Maximum Overall Loss | 10% ($5,000) |
Maximum Daily Loss | 5% ($2,500) |
News Trading | |
Performance Reward Upto | 95% |
Minimum Trading Days | 5 Days |
First Withdrawal | 21 Days |
Refundable Fee We refund the full price | $299 |
Account Size
15% Performance Reward From Challenge Phase | $1,950 |
Phase 1 Profit Target | 8% |
Phase 2 Profit Target | 5% |
Maximum Overall Loss | 10% ($10,000) |
Maximum Daily Loss | 5% ($5,000) |
News Trading | |
Performance Reward Upto | 95% |
Minimum Trading Days | 5 Days |
First Withdrawal | 21 Days |
Refundable Fee We refund the full price | $549 |
Account Size
15% Performance Reward From Challenge Phase | $3,900 |
Phase 1 Profit Target | 8% |
Phase 2 Profit Target | 5% |
Maximum Overall Loss | 10% ($20,000) |
Maximum Daily Loss | 5% ($10,000) |
News Trading | |
Performance Reward Upto | 95% |
Minimum Trading Days | 5 Days |
First Withdrawal | 21 Days |
Refundable Fee We refund the full price | $1099 |
Add-ons for Stellar 2-Step
Still have questions? Try asking Fundee!
Tap to get instant answers in English and 31 more languages
Tap to get instant answers fromFundedNext's AI Assistant (Beta)
Still have questions? Try asking Fundee!
Tap to get instant answers in English and 31 more languages
Tap to get instant answers fromFundedNext's AI Assistant (Beta)